<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://communities.coastalvalues.org/coralreef">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://communities.coastalvalues.org/coralreef</link>
		<image rdf:resource="http://communities.coastalvalues.org/coralreef/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-08T17:42:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://communities.coastalvalues.org/coralreef/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=32"/>
				<rdf:li rdf:resource="http://communities.coastalvalues.org/coralreef/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=32"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://communities.coastalvalues.org/coralreef/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://communities.coastalvalues.org/coralreef</link>
		<url>http://communities.coastalvalues.org/coralreef/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://communities.coastalvalues.org/coralreef/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=32">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-02T12:12:13+01:00</dc:date>
		<dc:source>http://communities.coastalvalues.org/coralreef</dc:source>
		<title>New Guide to Coral Value Research</title>
		<link>http://communities.coastalvalues.org/coralreef/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=32</link>
		<description>Conservation International (CI), The International Coral Reef Initiative, The Coastal Ocean Values Center, World Resources Institute and the National Oceanic and Atmospheric Administration have issued a new guide to scientific estimates of the economic value of coral reefs, tropical mangroves, and tropical sea grasses.  The study is organized by ecosystem service, ocean region, and country.  In addition to being a quick access to the tropical marine values literature, it also contains full bibliographic resources.  To download the new guide go to www.coastalvalues.org/work/coralvalues.pdf (http://www.coastalvalues.org/work/coralvalues.pdf) .  To search the values geospatially, go to www.consvalmap.org (http://www.consvalmap.org/) .</description>
	</item>
	<item rdf:about="http://communities.coastalvalues.org/coralreef/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=32">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-25T00:00:00+01:00</dc:date>
		<dc:source>http://communities.coastalvalues.org/coralreef</dc:source>
		<title>Welcome to the Coral Reef Economics Community of Practice</title>
		<link>http://communities.coastalvalues.org/coralreef/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=32</link>
		<description>Your efforts to value coral reefs can be made more successful by joining COVC (http://www.coastalvalues.org/)&amp;#39;s Coral Reef Economics Community of Practice (Coral CoP).  Here you will be connected with and guided by other experts and practitioners in coral reef valuation and conservation.  By registering (index.php?option=com_comprofiler task=registers) and agreeing to our Code of Conduct (index.php?option=com_content task=view id=35 Itemid=) you will have access to technical papers, published journal articles, and examples of successful data collection methods.  More importantly, you can share draft workplans, surveys, and data for review and discussion with other registered members, our partners (index.php?option=com_content task=view id=20 Itemid=30), and facilitator.The Coral CoP is facilitated by Dr. Linwood Pendleton (http://www.coastalvalues.org/about/staff.html), an expert and pioneer in the field of coral reef valuation.  Please visit Dr. Pendleton&amp;rsquo;s Blog (http://www.communities.coastalvalues.org/coralreef/index.php?option=com_content task=blogsection id=0 Itemid=9), our Coral Reef Economics News (index.php?option=com_content task=blogsection id=1 Itemid=32), and our Events (index.php?option=com_events Itemid=28) calendar to see upcoming guest lectures, workshops, and training sessions.  Please register (index.php?option=com_registration task=register) now to access and upload papers, workplans, surveys, and data in the Documents Library (index.php?option=com_docman Itemid=26).  Registration will allow you to enter our Community Builder (index.php?option=com_comprofiler Itemid=33) to see and contact other members, and to submit news articles and weblinks for our Resources (index.php?option=com_content task=view id=25 Itemid=36) page.   You must also register to enter the Discussion Forum (index.php?option=com_fireboard Itemid=27), and to sign up for events.  We look forward to working with you to make coral reef valuation the most effective for conservation measures.All photos (c) Wolcott Henry 2005/Marine Photobank  </description>
	</item>
</rdf:RDF>
